Monday, 15 May 2017
| Venue: Motel One Berlin-Hauptbahnhof ***, Invalidenstraße 54, 10557 Berlin | ||
| 16.00 – 18.30 | Guided Tour: Parliamentary District | |
| 18.30 – 20.30 | Welcome Reception and Registration | |
Tuesday, 16 May 2017
| Venue: VKU Forum, Invalidenstraße 91,10115 Berlin | ||
| 08.30 – 09.00 | Registration, Welcome, Coffee and Tea | Foyer |
| 09.00 – 09.15 | Opening, Official Welcome by the Organizing Committee | Room I |
| 09.15 – 09.30 | Introduction of the Supporting Organizations ECTRI, FEHRL, and FERSI by respective Secretary Generals | Room I |
| 09.30 – 10.00 | Key Note | Room I |
| 10.00 – 10.30 | Coffee Break | Foyer |
| 10.30 – 12.30 | Parallel Session 1: Emission reduction (Chair: Michel André)Parallel Session 2: Data interpretation (Chair: Robert Bauer) | Room IRoom II+III |
| 12.30 – 13.30 | Lunch | Foyer |
| 13.30 – 15.30 | Parallel Session 3: Transport policy (Chair: Laurent Carnis)Parallel Session 4: Road accident prevention (Chair: Sjoerd Houwing) | Room IRoom II+III |
| 15.30 – 16.00 | Coffee Break | Foyer |
| 16.00 – 18.00 | Parallel Session 5: Paid services (Chair: Verena Ehrler)Parallel Session 6: Road infrastructure (Chair: Eduardo Fortunato) | Room IRoom II+III |
| Venue: Restaurant Habel am Reichstag, Luisenstraße 19 – 10117 Berlin | ||
| 19:00 | Official Dinner | |
Wednesday, 17 May 2017
| Venue: VKU Forum, Invalidenstraße 91,10115 Berlin | ||
| 08.30 – 09.00 | Welcome, Coffee and Tea | Foyer |
| 09.00 – 11.00 | Parallel Session 7: Sharing economy (Chair: Dewan Islam)Parallel Session 8: Traffic monitoring (Chair: Gaby Gurczik) | Room IRoom II+III |
| 11.00 – 11.30 | Coffee Break | Foyer |
| 11.30 – 13.00 | Cross Cutting Session | Room I |
| 13.00 – 14.00 | Lunch | Foyer |
| 14.00 – 15.30 | Parallel Session 9: Maritime traffic monitoring (Chair: Michael Baldauf)Parallel Session 10: Bicyclists‘ safety (Chair: Claudia Evers) | Room IRoom II+III |
| 15.30 – 16.00 | Coffee Break | Foyer |
| 16.00 – 18.00 | Parallel Session 11: Transport economics (Chair: Jean-Loup Madre)Parallel Session 12: Driving simulation (Chair: Mette Møller) | Room IRoom II+III |
| Venue: Motel One Berlin-Hauptbahnhof ***, Invalidenstraße 54, 10557 Berlin | ||
| 18.30 – 20.00 | Guided Tour (in preparation) | |
Thursday, 18 May 2017
| Venue: VKU Forum, Invalidenstraße 91,10115 Berlin | ||
| 08.30 – 09.00 | Welcome, Coffee and Tea | Foyer |
| 09.00 – 11.00 | Parallel Session 13: Infrastructure (Chair: Antonino Tripodi)Parallel Session 14: Individual perception (Chair: Alexandra Millonig) | Room IRoom II+III |
| 11.00 – 11.30 | Coffee Break | Foyer |
| 11.30 – 13.30 | Parallel Session 15: Traffic modelling (Chair: Peter Wagner)Parallel Session 16: User choices (Chair: Anna Vadeby) | Room IRoom II+III |
| 13.30 – 14.30 | Lunch | Foyer |
| 14.30 – 15.30 | Feedback Session | Room I |
| 15.30 – 16.00 | Plenary and Awards Ceremony, Closure | Room I |
